Business Services GroupThe Nevada State Demographer's Office serves the State of Nevada and the public at large by producing annual population estimates; total population projections; and age, sex, race, and Hispanic origin estimates and projections.

nav-left cat-right
cat-right

Projections 2009 to 2030


2009 2030 Change Percent Change
State Total



State Employment High 2,711,205 3,923,330 1,212,125 45%
State Employment Low 2,711,205 2,725,233 14,028 1%





Northwest Nevada



Carson City 56,506 53,177 -3,329 -6%
Churchill County 26,859 27,085 226 1%
Douglas County 51,390 50,455 -935 -2%
Lyon County 53,825 55,076 1,250 2%
Storey County 4,317 4,240 -77 -2%
Washoe County



Washoe County Low Employment
416,632 412,190 -4,442 -1%
Washoe County High Employment 416,632 522,460 105,828 25%
Northwest Nevada Total Low Employment 609,528 602,222 -7,306 -1%
Northwest Nevada Total High Employment 609,528 712,492 102,964 17%










Rural Nevada



Elko County 51,325 51,699 374 1%
Esmeralda County 1,187 1,028 -159 -13%
Eureka County 1,562 1,461 -101 -6%
Humboldt County 17,690 14,672 -3,019 -17%
Lander Couty 6,003 4,655 -1,348 -22%
Lincoln County 4,317 4,384 67 2%
Mineral County 4,474 5,329 855 19%
Pershing County 7,149 5,620 -1,529 -21%
White Pine Pine 9,570 8,259 -1,311 -14%
Rural Nevada Total 103,277 97,106 -6,170 -6%





Southern Nevada



Clark County



Clark County Low Employment 1,952,040 1,979,045 27,005 1%
Clark County High Employment 1,952,040 3,066,872 1,114,832 57%
Nye County 46,360 46,859 500 1%
Southern Nevada Total Low Employment 1,998,400 2,025,904 27,504 1%
Southern Nevada Total High Employment 1,998,400 3,113,731 1,115,331 56%